Power Card 90kW 690V
Gross weight | 1.45 kg |
Net weight | 1.25 kg |
Volume | 11.871 dm3 |
EAN | 5710107575947 |
Gross weight | 1.45 kg |
Net weight | 1.25 kg |
Volume | 11.871 dm3 |
EAN | 5710107575947 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P90K) 90 KW / 125 HP |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
SPARE PARTS FC 103 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 90 KW / 125 HP |