Power Card 75kW 690V
Power Card 75kW 690V
Gross weight | 1.45 kg |
Net weight | 1.25 kg |
Volume | 11.333 dm3 |
EAN | 5710107575954 |
Gross weight | 1.45 kg |
Net weight | 1.25 kg |
Volume | 11.333 dm3 |
EAN | 5710107575954 |
Printed Circuit Board (PCA)
Printed Circuit Assemblies | Power card |
Printed Circuit Assemblies | Power card |
SPARE PARTS FC 100 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
SPARE PARTS FC 200 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P75K) 75 KW / 100 HP |
SPARE PARTS FC 300 SERIES
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
DrivePro category | Suitcase spare part Recommended spare part Spare Part |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | (P55K) 55 KW / 75 HP |
SPARE PARTS FC 103 SERIES
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 75 KW / 100 HP |
Frame Size | C2 |
Mains Voltage | (7) 525 - 690 VAC * |
Phase | (T) Three phase |
Power Rating | 75 KW / 100 HP |